Power Range: 40VA to 2500VA
Wave Form: close to Sine Wave
Input: 380V or 220V 50/60Hz for your option
Output: 6, 12, 24, 36,110, 127, 220 for your option
Phoegon JKB5 Series Control Transformer Advantage:
Overall and Installation Size
VA
| Overall Size (mm) | Installation Size mm | Fixing Hole | |||
B Max. | D Max. | E Max. | A | C | K*J | |
40—63 | 79 | 78 | 92 | 66 | 46 | 4.8 |
100 | 85 | 95 | 97 | 72 | 62 | 4.8 |
160 | 97 | 96 | 105 | 84 | 73.5 | 5.8 |
250 | 97 | 110 | 105 | 84 | 85 | 5.8 |
300 | 122 | 106 | 130 | 93 | 76 | 7 |
400 | 122 | 110 | 130 | 100 | 85 | 7 |
500 | 122 | 125 | 130 | 90 | 98 | 6 |
630 | 151 | 116 | 150 | 130 | 90 | 7 |
800 | 152 | 132 | 150 | 126 | 104 | 7 |
800Low | 230 | 170 | 156 | 160 | 142 | 7*14 |
1000 | 230 | 170 | 156 | 160 | 142 | 7*14 |
1600 | 258 | 185 | 168 | 180 | 155 | 7*14 |
2500 | 285 | 210 | 175 | 210 | 175 | 7*14 |
ODM customer Design welcome to meet your specific requirements or drawing.